Invoices
Track what's paid, pending, and overdue at a glance.
Total outstanding
$18,420.50
12 open invoices
Paid this month
$42,890.00
+18% vs last month
Overdue
$3,260.75
3 invoices
| Invoice # | Client | Date | Amount | Status | Actions |
|---|---|---|---|---|---|
| INV-1052 | Verde Kitchen ap@verdekitchen.com | Jun 9, 2026 | $2,480.00 | Paid | |
| INV-1051 | Loom Studio billing@loom.studio | Jun 7, 2026 | $1,150.00 | Pending | |
| INV-1050 | Atlas Repair accounts@atlasrepair.co | May 21, 2026 | $890.50 | Overdue | |
| INV-1049 | Brightside Cafe hello@brightside.cafe | Jun 4, 2026 | $320.00 | Paid | |
| INV-1048 | Maple & Co pay@mapleco.com | Jun 2, 2026 | $5,400.00 | Pending | |
| INV-1047 | Northbeam finance@northbeam.io | May 30, 2026 | $12,750.00 | Paid | |
| INV-1046 | Loom Studio billing@loom.studio | May 18, 2026 | $1,150.00 | Overdue | |
| INV-1045 | Verde Kitchen ap@verdekitchen.com | Jun 11, 2026 | $2,480.00 | Draft |
INV-1052
Verde Kitchen
Jun 9, 2026
$2,480.00Paid
INV-1051
Loom Studio
Jun 7, 2026
$1,150.00Pending
INV-1050
Atlas Repair
May 21, 2026
$890.50Overdue
INV-1049
Brightside Cafe
Jun 4, 2026
$320.00Paid
INV-1048
Maple & Co
Jun 2, 2026
$5,400.00Pending
INV-1047
Northbeam
May 30, 2026
$12,750.00Paid
INV-1046
Loom Studio
May 18, 2026
$1,150.00Overdue
INV-1045
Verde Kitchen
Jun 11, 2026
$2,480.00Draft